Skip to Main Content

Discover unique experiences, trendy hotspots, and the most happening events to make your stay in Grand Rapids truly unforgettable. You’re invited to sip, celebrate, dance, and dine — check out upcoming events at the Amway Grand Plaza and neighboring hotels at the Hotel Events Hub!

Book a Room
Amway Grand_Fine Arts Meeting Room_Meeting Room_Set Up_Long Table_Chairs_Notepads_Pens_Water Bottles_Paintings_TV_Flowers

Imperial Ballroom Meeting Setup

Meeting Spaces

The chart below can assist you in deciding which of our rooms are best for your particular meeting style and number of guests attending.

RoomsL' × W'Ceiling HeightSquare FootageTheater StyleClassroomReception (Standing)Banquet (10 Top)ConferenceHollow SquareU-ShapePhoto
125 x 70168750 1,100 600 1,150 720 112 150 125
62 x 70164340 500 260 550 350 62 100 75
62 x 70164340 500 260 550 350 62 100 75
54 x 3791998 220 130 250 150 44 64 52
35 x 268.5910 62 40 115 60 24 24 22
95 x 55185225 0 0 700 0 0 0 0
45 x 8360 0 0 0 0 0 0 0
125 x 27163375 0 0 500 0 0 0 0
19 x 1510285 0 0 0 10 10 0 0
93 x 19121767 0 0 200 0 0 0 0
57 x 3792109 220 120 224 150 44 60 50
24 x 379888 90 48 100 70 28 30 26
33 x 3791221 100 56 100 70 28 40 32
28 x 168.5448 0 0 0 0 18 0 0
45 x 45202025 220 130 250 160 38 64 46
79 x 37102923 270 168 325 210 60 74 66
78 x 238.51794 165 96 225 130 58 62 58
36 x 268.5936 80 48 115 60 28 34 31
23 x 228.5506 45 24 60 30 20 24 20
17 x 228.5374 30 22 45 20 12 14 12
47 x 258.51175 100 54 150 80 38 44 40
40 x 308.51200 65 42 125 70 22 26 22
56 x 5583080 190 100 300 180 48 52 40
56 x 1015560 0 0 80 60 0 0 0
x0 0 0 0 0 0 0 0
34 x 308.51020 60 40 130 70 28 28 25
18 x 169288 16 12 35 10 14 14 11
33 x 248.5792 58 40 100 60 18 20 17
62 x 21101302 0 0 100 0 0 0 0
29 x 388.51102 72 36 125 70 32 36 23
76 x 46353496 400 224 500 290 64 80 65
45 x 138585 0 0 70 40 0 0 0
38 x 29101102 110 58 110 60 28 38 30
29 x 148.5406 38 23 38 30 24 26 23
18 x 138.5234 15 8 15 10 10 12 9
22 x 168.5352 36 21 50 30 16 18 15
19 x 130247 0 0 0 0 0 0 0
30 x 80240 0 0 0 0 0 0 0
29 x 178.5493 48 30 50 40 24 26 23
32 x 1910608 40 31 50 30 26 28 25
94 x 35103290 290 187 350 230 78 84 78
47 x 35101645 140 74 175 175 38 44 36
47 x 35101645 140 74 175 175 38 44 36
41 x 249984 80 48 90 70 32 36 32
17 x 5085 0 0 0 0 0 0 0
25 x 248.5600 50 35 90 50 22 26 22
A
  • A Atrium Room
A B C D E F
  • A Gerald R. Ford Presidential Ballroom
  • B Fine Arts Room
  • C Ottawa Room
  • D Riverview Room
  • E Plaza Boardroom A
  • F Plaza Boardroom B
A B C E F G H I J K L M N O Q R S T U V W X Y Z 1
  • A Ambassador Ballroom
  • B Ambassador Ballroom West
  • C Ambassador Ballroom East
  • E Diamond Room
  • F Emerald Room
  • G Emerald Room A
  • H Emerald Room B
  • I Imperial Ballroom (Main)
  • J Imperial Ballroom (Mezzanine)
  • K Lyon Room
  • L Pantlind Ballroom
  • M Pantlind Foyer
  • N Pearl Room
  • O Governors Room
  • Q Ruby Room
  • R Senator Vandenberg Room
  • S Senator Vandenberg Room A
  • T Senator Vandenberg Room B
  • U Center Concourse
  • V Crown Foyer (Ambassador Ballroom)
  • W East Concourse (Pantlind Ballroom)
  • X North Concourse (Governor’s Room & Vandenberg Room)
  • Y Registration 1
  • Z Registration 2
  • 1 West Concourse
A B C D E F G H I J K L
  • A Berkey Room
  • B Grand View Room
  • C Grand View Room A
  • D Grand View Room B
  • E Grand View Room C
  • F Haldane Room
  • G Heritage Hill Room
  • H Kendall Room
  • I Nelson Room
  • J Pullman Room
  • K Thornapple Room
  • L Winchester Room